| Documents | Description | Date | |||
|
Agenda EGM | Spazio Investment NV - Agenda EGM 13 May 2011 | apr 28 11 | ||
|
Form of direction | Spazio Investment NV - Form of direction EGM 13 May 2011 | apr 28 11 | ||
|
Form of proxy | Spazio Investment NV - Form of proxy EGM 13 May 2011 | apr 28 11 | ||
|
Notice of call | Spazio Investment NV - Notice of call EGM 13 May 2011 | apr 28 11 | ||
|
Agenda AGM | Spazio Investment NV - Agenda AGM 30 March 2011 | mar 15 11 | ||
|
Form of direction | Spazio Investment NV - Form of direction AGM 30 March 2011 | mar 15 11 | ||
|
Notice of call | Spazio Investment NV - Notice of call AGM 30 March 2011 | mar 15 11 | ||
|
Form of proxy | Spazio Investment NV - Form of proxy AGM 30 March 2011 | mar 15 11 | ||
|
Agenda EGM | Spazio Investment NV - Agenda EGM 22 October 2010 | oct 07 10 | ||
|
Form of direction | Spazio Investment NV - Form of direction EGM 22 October 2010. | oct 07 10 | ||
|
Notice of call | Spazio Investment NV - Notice of call EGM 22 October 2010 | oct 07 10 | ||
|
Form of proxy | Spazio Investment NV - Form of proxy EGM 22 October 2010 | oct 07 10 | ||
|
Agenda of AGM | Agenda of AGM 27 May 2010 | may 12 10 | ||
|
Form of direction | Form of direction AGM 27 May 2010. | may 12 10 | ||
|
Notice of call | Notice of call AGM 27 May 2010 | may 12 10 | ||
|
Form of proxy | Form of proxy AGM 27 May 2010 | may 12 10 | ||
|
Agenda of EGM | Agenda of EGM 2 April 2010 | mar 18 10 | ||
|
Form of direction | Form of direction EGM 2 April 2010 | mar 18 10 | ||
|
Notice of call | Notice of call EGM 2 April 2010 | mar 18 10 | ||
|
Form of proxy | Form of proxy EGM 2 April 2010 | mar 18 10 | ||
|
Form of Proxy | Draft - Form of Proxy - EGM 5 February 2010 | jan 21 10 | ||
|
Form of Direction | Form of Direction - EGM 5 February 2010 | jan 21 10 | ||
|
Request for a Letter of Corp Repr | Request for a Letter of Corporate Representation - EGM 5 February 2010 | jan 21 10 | ||
|
Agenda of EGM | SPAZIO Investments NV Agenda EGM 5 February 2010 | jan 21 10 | ||
|
Notice of EGM | SPAZIO Investments NV Notice EGM 5 February 2010 | jan 21 10 | ||
|
Notice of EGM for Spazio | Notice of AGM for spazio | nov 18 09 | ||
|
Corporate Rep Letter | Corporate Rep Letter | nov 18 09 | ||
|
Form of Direction | Form of Direction | nov 18 09 | ||
|
Form of Proxy | Form of Proxy | nov 18 09 | ||
|
Notice of AGM for spazio | Notice of AGM for spazio | apr 10 09 | ||
|
Request for a Letter of Corp Repr | Request for a Letter of Corp Repr | apr 10 09 | ||
|
Form of direction | Form of direction | apr 10 09 | ||
|
Letter of notice agenda | Letter of notice agenda | apr 10 09 | ||
|
Form of Proxy | Form of Proxy | apr 10 09 | ||
|
Request for a Letter of Corp Repr | Request for a Letter of Corp Repr | apr 14 08 | ||
|
Agenda AGM | Agenda AGM | apr 14 08 | ||
|
Form of direction | Form of direction | apr 14 08 | ||
|
Form of Proxy | Form of Proxy | apr 14 08 | ||
|
letter of notice agenda | letter of notice agenda | apr 14 08 | ||
|
Notice of AGM for spazio | Notice of AGM for spazio | apr 14 08 | ||
|
Form of Direction | Form of Direction for the Extraordinary General Meeting on the 22 of January 2008 | jan 08 08 | ||
|
Request for Letter Corp Rep | Request for Letter Corp Rep for the Extraordinary General Meeting on the 22 of January 2008 | jan 08 08 | ||
|
Form of Proxy | Form of Proxy for the Extraordinary General Meeting on the 22 of January 2008 | jan 08 08 | ||
|
Chairman letter | Chairman letter for the Extraordinary General Meeting on the 22 of January 2008 | jan 08 08 | ||
|
Notice of Meeting | Notice of Meeting for the Extraordinary General Meeting on the 22 of January 2008 | jan 08 08 | ||
|
Notice of meeting | Notice of meeting for the Annual General Meeting of the 24 th of April 2007 | apr 05 07 | ||
|
Chairman letter | Chairman letter for the Annual General Meeting of the 24th of April 2007 | apr 05 07 | ||
| To view the PDF file please download the free software at | ![]() |






